CERTIFIED
FORESTS
List of Certified Natural Forest (FMUs) in Malaysia
Region: Peninsular Malaysia
No. | State | Name | Expiry Date | Area (ha) |
---|---|---|---|---|
1 | Johor | Johor FMU | 2-Jul-2030 | 285,558.37 |
2 | Negeri Sembilan | Negeri Sembilan FMU | 28-Dec-2028 | 155,086.50 |
3 | Pahang | Pahang FMU | 31-May-2029 | 1,589,145.82 |
4 | Perak | Perak FMU | 31-May-2029 | 988,700.88 |
5 | Selangor | Selangor FMU | 31-May-2029 | 239,358.33 |
6 | Terengganu | Terengganu FMU | 31-Mar-2029 | 540,308.80 |
7 | Kedah | Kedah FMU | 30-Sep-2026 | 341,976.00 |
Total | 4,140,134.70 |
Region: Sabah
No. | State | Name | Expiry Date | Area (ha) |
---|---|---|---|---|
8 | Sabah | Segaliud Lokan FMU (FMU 19B) – KTS Plantation Sdn Bhd | 1-Dec-2028 | 57,247.00 |
9 | Sapulut Forest Reserve (FMU 14) – Sapulut Forest Development Sdn Bhd | 10-Jun-2026 | 54,643.00 | |
Total | 111,890.00 |
Region: Sarawak
Total for Certified Natural Forest in Malaysia
5,778,098.70 ha
List of Certified Forest Plantations (FPMUs) in Malaysia
Region: Sabah
No. | State | Name | Expiry Date | Area (ha) |
---|---|---|---|---|
Sabah | ||||
1 | Gerak Saga Sdn. Bhd. – Gerak Saga FPMU (FMU 2) | 31-Dec-2029 | 6,476.00 | |
2 | Acacia Forest Industries Sdn. Bhd. | 31-Dec-2029 | 17,334.00 | |
Total | 23,810.00 |
Region: Sarawak
No. | State | Name | Expiry Date | Area (ha) |
---|---|---|---|---|
3 | Sarawak | Segan FPMU (LPF 0014) – Samling Timber Sdn Bhd | 17-Jul-2030 | 10,332.00 |
4 | Penyuan FPMU (LPF 0018) Shin Yang Forestry Sdn Bhd | 20-Oct-2029 | 15,261.00 | |
5 | Lana FPMU (LPF 0006) – Samling Reforestation (Bintulu) Sdn Bhd | 11-May-2030 | 9,393.00 | |
6 | Marudi FPMU (LPF 0008) – Samling Reforestation (Bintulu) Sdn Bhd | 14-Jan-2029 | 19,941.00 | |
7 | Masama FPMU (LPF 0019) – Shin Yang Forestry Sdn Bhd | 11-Aug-2029 | 11,946.00 | |
8 | Kejin Long Lama FPMU (LPF 0017) – Shin Yang Forestry Sdn Bhd | 2-Feb-2029 | 28,093.35 | |
9 | Kuala Baram FPMU – Syarikat Samling Timber Sdn Bhd | 26-Dec-2027 | 3,000.00 | |
10 | Samling Reforestation (Bintulu) Sdn. Bhd. – Paong FPMU | 7-March-2029 | 24,834.00 | |
Total | 122,800.35 |