Terengganu State Forestry Department
Terengganu FMU
| CERTIFICATE HOLDER NAME | Terengganu State Forestry Department | |
| CERTIFICATION CATEGORY | Sustainable Forest Management | |
| CERTIFICATION TYPE | Individual | |
| CERTIFICATION NO | FMC-NF 00115 | |
| MTCC LOGO ID | n/a | |
| PEFC LOGO ID | PEFC/34-23-002 | |
| CERTIFICATION STATUS | Valid | |
| EXPIRY DATE | 31 March, 2029 | |
| CERTIFICATION BODY | SIRIM QAS International Sdn Bhd | |
| STANDARD | MC&I Sustainable Forest Management | |
| CERTIFIED AREA (Ha) | 540,308.80 | |
| CERTIFICATE HOLDER | CONTACT NAME | Dato’ Norhaidi Yunus (Pengarah) |
| EMAIL ADDRESS | [email protected] | |
| ADDRESS | Tingkat 8, Wisma Negeri, 20200, Kuala Terengganu, Malaysia | |
| WEBSITE | http://trgforestry.terengganu.gov.my | |
| PUBLIC SUMMARY | 1st Surveillance | |
| 2nd Surveillance | ||
| Recertification Assessment (3rd Cycle) | ||
| 1st Surveillance (4th Cycle) | ||
| 2nd Surveillance (4th Cycle) | ||
| 3rd Surveillance (4th Cycle) | ||
| 4th Surveillance (4th Cycle) | ||
| Recertification Assessment (4th Cycle) | ||
| 1st Surveillance (5th Cycle) | ||
Â

