Sapulut Forest Development Sdn Bhd
Sapulut Forest Reserve
| CERTIFICATE HOLDER NAME | Sapulut Forest Development Sdn Bhd (FMU 14) | |
| CERTIFICATION CATEGORY | Sustainable Forest Management | |
| CERTIFICATION TYPE | Individual | |
| CERTIFICATION NO | FMC-NF 00117 | |
| MTCC LOGO ID | n/a | |
| PEFC LOGO ID | PEFC/34-23-016 | |
| CERTIFICATION STATUS | Valid | |
| EXPIRY DATE | 10 June, 2026 | |
| CERTIFICATION BODY | SIRIM QAS International Sdn Bhd | |
| STANDARD | MC&I (Natural Forest) | |
| CERTIFIED AREA (Ha) | 54,643.00 | |
| CERTIFICATE HOLDER | CONTACT NAME | Teddy Sius |
| EMAIL ADDRESS | [email protected] | |
| ADDRESS | Lot 2-1, Level 2, Block B, Wisma Manikar, Lorong Manikar 1, Off Mile 2.5, Jalan tuaran Likas, 88400 Kota Kinabalu, Sabah, Malaysia | |
| WEBSITE | https://sapulut.com.my | |
| PUBLIC SUMMARY | Main Assessment | |
| 1st Surveillance | ||
| Recertification Audit | ||
| 2nd Surveillance (1st Cycle) | ||
| 1st Surveillance (2nd Cycle) | ||
| 2nd Surveillance (2nd Cycle) | ||
| 3rd Surveillance (2nd Cycle) | ||
| 4th Surveillance (2nd Cycle) | ||

